Fermentation conditions
Batch Number GG200120-2  Date 20/01/2020 Operator GG   Settings
 
Strain name Candida boidinii  Medium Xilóz modell oldat  
 
 
 
 
Growth T 30 °C
Carbon source D-Xylose Acceptor D-Xylose Production T  30 °C 
Chromosome  doi: 10.1186/s40793-017-0281-z pH 6 -log[H+]
Plasmids Airflow 100 mL/min
  Stirring 420 rpm
Aim D-Xylitol production
Process G1 Inoc. OD600 11.01 Starting volume [mL] 300 DO   %
Unit Solida BWM 4.30 End volume [mL] 255 DO2   %
  Flow rate 1  – mL/h
Plate & Inoculums Flow rate 2  – mL/h
  Cell-bank  Streak date Antibiotics Medium  
 
Addition –   
Plate      –    
  Inoculum  Inoc. date Antibiotics Medium Vol  Harvest age (h) Temp (°C) End OD
Inoculum 1    
Inoculum 2 30

 

Growth data & additions
Day hour time (h) Sample OD (600 nm) Dilution factor OD Yxs[g/g] BWM Acid bottle [g] Base added [g] Comment
0 1 0.367 50 11.01 4.303836
15.25 2 0.212 50 10.6 3.89016
22.48 3 0.199 50 9.95 3.61482
40.0 4 0.215 50 10.75 3.9537
46.73 5 0.176 50 8.8 3.12768
63.55 6 0.216 50 10.8 3.97488
    70.75 7 0.198 50 9.9 3.59364
    88.27 8 0.213 50 10.65 3.91134
    93.77 9 0.249 50 12.45 4.67382

 

Analitical data
    HPLC raw data [g/L]
time (h) Dilution factor Xylose Xylitol AcOH EtOH Ysp[g/g] Xylose Xylitol EtOH AcOH
0 4 8.3443 0.02891 0.07807 0 33.377 0.116 0.312 0.000
16 4 4.56276 1.71843 0.17072 0.73456 18.178 6.846 0.680 2.926
36.6 3.3 3.64584 3.02444 0.28427 1.26429 11.960 9.922 0.933 4.147
37.05 3.3 1.06326 3.57987 0.40565 1.99975 3.472 11.689 1.325 6.530
46.05 3.3 0.61425 3.52929 0.45576 2.01053 2.002 11.503 1.485 6.553
60.5 2 0.40648 5.54119 1.03521 2.47949 0.799 10.897 2.036 4.876
71 2 0.30661 5.41723 1.11228 1.95572 0.602 10.633 2.183 3.839
85.95 2 0.2089 5.05476 1.16699 0.49901 0.408 9.875 2.280 0.975
93.9 2 0.19818 4.56365 0.45682 0 0.387 8.902 0.891 0.000

 

Off-line graphs

On-line graphs

 

 

Observations (fermentation behavior)
General Conclusions
Growth in inoculum



OD and BWM
Lenght of batch phase
Yxs[g/g]
Ysp[g/g]
Aeration/pO2
Quality of broth
Appearance of sample
Other (foaming, pH…)
Technical issue No pH regulation
Human error

Comparison of 

AcOH at 93.9 EtOH at 93.9 Yxs[g/g] growth Yxs[g/g %] production Ysp[g/g %] DO%

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *